316L Icyuma Cyuma
Amakuru y'ibanze
316L Ibyuma byerekana ibyuma
Icyiciro: 316L
Bisanzwe: ASTM / EN / JIS
Umubyimba: 0.03mm-3.0 mm
Ubugari: 1.5mm-600 mm
Uburebure: ubwoko bwa coil cyangwa burashobora gukorwa nkibisabwa abakiriya
Kurangiza Ubuso: NO.1, 2B, 2H (Rerolled Bright), BA, No.4, 8K (Indorerwamo), HL (Umusatsi), Kumurika neza, nibindi
Impande: Urusyo, Urupapuro ruciriritse, Impande zangiritse, Uruziga ruzengurutse, V Ubwoko
316L Ibyiza bya Strip Strip
Kurwanya ruswa
Kurwanya ruswa ya 316L ibyuma bitagira umuyonga biruta 304 ibyuma bitagira umwanda, kandi bifite imbaraga zo kurwanya ruswa mubikorwa byo gutunganya inganda nimpapuro.Kandi 316L ibyuma bitagira umwanda nabyo birwanya isuri yinyanja nikirere cyangirika.
Kurwanya Ubushyuhe
Mubisabwa mugihe kiri munsi ya dogere 1600, 316 ibyuma bidafite ingese bifite imbaraga zo kurwanya okiside.
316L ibyuma bitagira umuyonga bifite imbaraga zo guhangana n’imvura ya karbide kuruta ibyuma bisanzwe 316.
Ibisobanuro
Andika | Icyiciro | Icyiciro | Ibigize imiti% | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Ibindi | |||
Austenitike | 201 | SUS201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | - | .00.00 | - | ≤0.25 | - |
202 | SUS202 | ≤0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.00 | ≤0.060 | ≤0.030 | .00.00 | - | ≤0.25 | - | ||
301 | 1.431 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | .00.00 | - | ≤0.10 | - | |
304 | 1.4301 | .070.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | .00.00 | - | - | - | |
304L | 1.4307 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | .00.00 | - | - | - | |
304H | 1.4948 | 0.04-0.10 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | .00.00 | - | - | - | |
309 | 1.4828 | ≤0.20 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | .00.00 | - | - | - | |
309S | * | .080.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | .00.00 | - | - | - | |
310 | 1.4842 | ≤0.25 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - | |
310S | * | .080.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - | |
314 | 1.4841 | ≤0.25 | 23.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | 1.50-3.00 | - | - | - | |
316 | 1.4401 | .080.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | .00.00 | - | - | - | |
316L | 1.4404 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | .00.00 | - | - | - | |
316Ti | 1.4571 | .080.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | .00.00 | - | 0.1 | Ti5 (C + N) ~ 0.70 | |
317 | * | .080.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | .00.00 | - | 0.1 | - | |
317L | 1.4438 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | .00.00 | - | 0.1 | - | |
321 | 1.4541 | .080.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | .00.00 | - | - | Ti5 (C + N) ~ 0.70 | |
321H | * | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | .00.00 | - | - | Ti5 (C + N) ~ 0.70 | |
347 | 1.455 | .080.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | .00.00 | - | - | Nb≥10 * C% -1.10 | |
347H | 1.494 | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | .00.00 | - | - | Nb≥10 * C% -1.10 | |
xm-19 | Nitronic50 | ≤0.06 | 20.50-23.50 | 11.50-13.50 | 4.0-6.0 | ≤0.045 | ≤0.030 | 1.50-3.00 | .00.00 | - | 0.2-0.4 | Nb: 0.10-0.30 V: 0.10-0.30 | |
904L | N08904 | ≤0.02 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | ≤0.045 | ≤0.035 | .00.00 | 0.1 | Cu: 1.0-2.0 | |||
Duplex | 2205 | S32205 | ≤0.03 | 22.0-23.0 | 4.5-6.5 | ≤2.00 | ≤0.030 | ≤0.020 | 3.0-3.5 | .00.00 | - | 0.14-0.20 | |
2507 | S32750 | ≤0.03 | 24.0-26.0 | 6.0-8.0 | ≤1.20 | ≤0.035 | ≤0.020 | 3.0-5.0 | ≤0.80 | 0.5 | 0.24-0.32 | ||
* | S32760 | ≤0.03 | 24.0-26.0 | 6.0-8.0 | .00.00 | ≤0.030 | ≤0.010 | 3.0-4.0 | .00.00 | 0.5-1.00 | 0.2-0.3 | ||
2304 | S32304 | ≤0.03 | 21.5-24.5 | 3.0-5.5 | ≤2.50 | .040.040 | ≤0.030 | 0.05-0.6 | .00.00 | 0.05-0.6 | 0.05-0.2 | ||
329 | 1.446 | .080.08 | 23.00-28.00 | 2.00-5.00 | .00.00 | .040.040 | ≤0.030 | 1.00-2.00 | ≤0.75 | - | - | ||
Ferrite | 409 | S40900 | ≤0.03 | 10.50-11.70 | 0.5 | .00.00 | .040.040 | ≤0.020 | - | .00.00 | - | ≤0.030 | Ti6 (C + N) ~ 0.50 Nb: 0.17 |
430 | 1Cr17 | ≤0.12 | 16.00-18.00 | - | ≤1.0 | .040.040 | ≤0.030 | - | ≤1.0 | - | - | - | |
444 | S44400 | ≤0.025 | 17.50-19.50 | 1 | .00.00 | .040.040 | ≤0.030 | 1.75-2.5 | .00.00 | - | 0.035 | Ti + Nb: 0.2 + 4 (C + N) ~ 0.80 | |
446 | S44600 | ≤0.20 | 23.00-27.00 | 0.75 | ≤1.5 | .040.040 | ≤0.030 | 1.50-2.50 | .00.00 | - | ≤0.25 | - | |
Martensite | 410 | 1Cr13 | 0.08-0.15 | 11.50-13.50 | 0.75 | .00.00 | .040.040 | ≤0.030 | - | .00.00 | - | - | - |
410S | * | ≤0.080 | 11.50-13.50 | 0.6 | .00.00 | .040.040 | ≤0.030 | - | .00.00 | - | - | - | |
416 | Y1Cr13 | ≤0.15 | 12.00-14.00 | 3) | ≤1.25 | ≤0.060 | ≥0.15 | - | .00.00 | - | - | - | |
420 | 2Cr13 | ≥0.15 | 12.00-14.00 | - | .00.00 | .040.040 | ≤0.030 | - | .00.00 | - | - | - | |
420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | - | .00.00 | .040.040 | ≤0.030 | - | .00.00 | - | - | - | |
431 | 1Cr17Ni2 | ≤0.20 | 15.00-17.00 | 1.50-2.50 | .00.00 | .040.040 | ≤0.030 | - | ≤0.80 | - | - | - | |
440C | 11Cr17 | 0.95-1.20 | 16.00-18.00 | - | .00.00 | .040.040 | ≤0.030 | 0.75 | .00.00 | - | - | - | |
PH | 630 | 17-4PH | .070.07 | 15.00-17.50 | 3.00-5.00 | .00.00 | ≤0.035 | ≤0.030 | - | .00.00 | 3.00-5.00 | - | Nb 0.15-0.45 |
631 | 17-7PH | .090.09 | 16.00-18.00 | 6.50-7.50 | .00.00 | ≤0.035 | ≤0.030 | - | .00.00 | ≤0.50 | - | Al 0.75-1.50 | |
632 | 15-5PH | .090.09 | 14.00-16.00 | 3.50-5.50 | .00.00 | .040.040 | ≤0.030 | 2.00-3.00 | .00.00 | 2.5-4.5 | - | Al 0.75-1.50 |
Amabati yamashanyarazi Icyapa Icyiciro Baogu Isoko
Kurangiza | Ibiranga no gushyira mu bikorwa |
2B | Ubuso bwubuso nuburinganire bwa no 2B biruta no2D.hanyuma binyuze muburyo budasanzwe bwo kuvura kugirango tunoze imiterere ya mikoranike al, No2B irashobora guhaza imikoreshereze yuzuye. |
No.1 | Ihanaguwe n'umukandara wo gukuramo grit # 100- # 200, ufite umucyo mwiza hamwe na stari ya coarse idahagarara, ikoreshwa nkimitako yimbere ninyuma yo kubaka, ibikoresho byamashanyarazi nibikoresho byo mugikoni nibindi. |
No.4 | Ihanaguwe n'umukandara wo gukuramo grit # 150- # 180, ufite umucyo mwiza hamwe na coarse idahagarara, ariko yoroheje kuruta No3, ikoreshwa nk'inyubako yo kogeramo imbere n'imbere imitako ibikoresho by'amashanyarazi ibikoresho byo mu gikoni nibikoresho byo gutunganya ibiryo nibindi. |
HL | Ihanaguwe n'umukandara wo gukuramo grit # 150- # 320 kurangiza NO.4 kandi ifite imirongo ikomeza, ikoreshwa cyane nka lift yimitako yimitako, umuryango winyubako, isahani yimbere nibindi. |
BA | Ubukonje buzengurutse, bwometse ku ruhu kandi bwambutse uruhu, ibicuruzwa bifite umucyo mwiza kandi uhinduka neza nk'indorerwamo, ibikoresho byo mu gikoni, imitako n'ibindi. |
8K | Igicuruzwa gifite umucyo mwiza kandi uhitamo guhinduka bishobora kuba indorerwamo. |