Ibicuruzwa birambuye
Ibicuruzwa
Icyiciro | Icyiciro | Ibigize imiti% |
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Ibindi |
409 | S40900 | ≤0.03 | 10.50-11.70 | 0.5 | .00.00 | .040.040 | ≤0.020 | - | .00.00 | - | ≤0.030 | Ti6 (C + N) ~ 0.50 Nb: 0.17 |
430 | 1Cr17 | ≤0.12 | 16.00-18.00 | - | ≤1.0 | .040.040 | ≤0.030 | - | ≤1.0 | - | - | - |
444 | S44400 | ≤0.025 | 17.50-19.50 | 1 | .00.00 | .040.040 | ≤0.030 | 1.75-2.5 | .00.00 | - | 0.035 | Ti + Nb: 0.2 + 4 (C + N) ~ 0.80 |
446 | S44600 | ≤0.20 | 23.00-27.00 | 0.75 | ≤1.5 | .040.040 | ≤0.030 | 1.50-2.50 | .00.00 | - | ≤0.25 | - |
410 | 1Cr13 | 0.08-0.15 | 11.50-13.50 | 0.75 | .00.00 | .040.040 | ≤0.030 | - | .00.00 | - | - | - |
420 | 2Cr13 | ≥0.15 | 12.00-14.00 | - | .00.00 | .040.040 | ≤0.030 | - | .00.00 | - | - | - |
420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | - | .00.00 | .040.040 | ≤0.030 | - | .00.00 | - | - | - |
Mbere: 444/441/409/439/420 Igiceri kitagira umuyonga Ibikurikira: 430 Igiceri kitagira umuyonga